Friday, December 14, 2007

Chandigarh Lions v Chennai Superstars

Chandigarh Lions v Chennai Superstars
Played at Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh, on 8 December 2007 (20-over match)

Result Chennai Superstars won by 4 wickets (with 1 ball remaining)

Chandigarh Lions innings (20 overs maximum) R B 4s 6s SR
Imran Farhat run out (DT Kumaran) 2 3 0 0 66.66
HJH Marshall c Arnold b DT Kumaran 2 5 0 0 40.00
TP Singh st Read b T Kumaran 47 43 5 1 109.30
Manish Sharma c Harvey b DT Kumaran 36 26 3 3 138.46
CL Cairns c Arnold b T Kumaran 3 4 0 0 75.00
AJ Hall lbw b Saravanan 1 3 0 0 33.33
Chetan Sharma b Harvey 27 16 2 1 168.75
D Mongia run out (Sathish) 5 6 0 0 83.33
I Malhatra b Shabbir Ahmed 8 10 1 0 80.00
DR Tuffey not out 1 2 0 0 50.00
Sarabjit Singh run out (Read) 4 3 0 0 133.33
Extras (lb 2, w 7, nb 1) 10
Total (all out; 20 overs) 146 (7.30 runs per over)
Fall of wickets: 1-3 (Imran Farhat, 0.3 ov), 2-16 (Marshall, 2.4 ov), 3-86 (Manish Sharma, 11.2 ov), 4-92 (Cairns, 12.3 ov), 5-97 (Hall, 13.3 ov), 6-101 (Singh, 14.1 ov), 7-128 (Mongia, 16.4 ov), 8-141 (Chetan Sharma, 18.5 ov), 9-141 (Malhatra, 19.2 ov), 10-146 (Sarabjit Singh, 19.6 ov)
Bowling O M R W Econ
IJ Harvey 4 0 22 1 5.50 (1nb, 1w)
Shabbir Ahmed 4 0 20 1 5.00 (2w)
DT Kumaran 4 0 32 2 8.00
T Kumaran 4 0 31 2 7.75 (1w)
R Sathish 1 0 8 0 8.00 (1w)
SV Saravanan 3 0 31 1 10.33 (1w)

Chennai Superstars innings (target: 147 runs from 20 overs) R B 4s 6s SR
IJ Harvey c Tuffey b Cairns 48 43 5 1 111.62
V Devendran b Tuffey 12 9 3 0 133.33
CMW Read b Cairns 18 18 2 0 100.00
RP Arnold c Manish Sharma b Mongia 17 20 2 0 85.00
HK Badani c Imran Farhat b Cairns 17 9 1 2 188.88
SG Law not out 13 10 1 0 130.00
R Sathish run out (Cairns) 1 2 0 0 50.00
SV Saravanan not out 11 8 0 1 137.50
Extras (lb 5, w 5) 10
Total (6 wickets; 19.5 overs) 147 (7.41 runs per over)
Did not bat T Kumaran, DT Kumaran, Shabbir Ahmed
Fall of wickets1-15 (Devendran, 1.6 ov), 2-51 (Read, 7.4 ov), 3-85 (Arnold, 12.5 ov), 4-119 (Badani, 15.5 ov), 5-127 (Harvey, 17.2 ov), 6-130 (Sathish, 17.6 ov)
Bowling O M R W Econ
AJ Hall 4 0 19 0 4.75 (1w)
DR Tuffey 4 0 40 1 10.00 (1w)
I Malhatra 2.5 0 30 0 10.58 (1w)
D Mongia 4 0 27 1 6.75
CL Cairns 4 0 17 3 4.25 (1w)
TP Singh 1 0 9 0 9.00 (1w)
Toss Chandigarh Lions, who chose to bat first
Points Chennai Superstars 2, Chandigarh Lions 0

Umpires TE Jesty (England) and R Julian (England)
TV umpire JH Evans (England)
Match referee EAS Prasanna

No comments: