| Hyderabad Heroes v Kolkata Tigers | |
| Played at Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh, on 12 December 2007 - day/night (20-over match) Result Kolkata Tigers won by 53 runs |
| | | | | | | | | | |
| | Kolkata Tigers innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| DL Maddy | b PIS Reddy | 32 | 32 | 2 | 1 | 100.00 | |||
| D Dasgupta | run out (Inzamam-ul-Haq) | 13 | 17 | 1 | 0 | 76.47 | |||
| AA Jhunjhunwala | run out (Harris) | 33 | 21 | 3 | 1 | 157.14 | |||
| CD McMillan | c Khaleel b Abdul Razzaq | 50 | 35 | 1 | 4 | 142.85 | |||
| L Klusener | run out (Harris) | 24 | 15 | 1 | 1 | 160.00 | |||
| Rajiv Kumar | not out | 1 | 2 | 0 | 0 | 50.00 | |||
| M Diwakar | not out | 0 | 1 | 0 | 0 | 0.00 | |||
| Extras | (b 4, lb 5, w 3, nb 3) | 15 | |||||||
| | |||||||||
| Total | (5 wickets; 20 overs) | 168 | (8.40 runs per over) | ||||||
| Did not bat UDU Chandana, M Hayward, S Tarafdar, AS Jain |
| Fall of wickets1-46 (Dasgupta, 7.2 ov), 2-57 (Maddy, 8.5 ov), 3-129 (Jhunjhunwala, 15.4 ov), 4-161 (McMillan, 18.5 ov), 5-167 (Klusener, 19.5 ov) |
| | | | | | | | |
| | Bowling | O | M | R | W | Econ | |
| Abdul Razzaq | 4 | 0 | 13 | 1 | 3.25 | ||
| Azhar Mahmood | 4 | 0 | 37 | 0 | 9.25 | (1nb, 1w) | |
| PK Reddy | 4 | 0 | 46 | 0 | 11.50 | (1nb, 1w) | |
| PIS Reddy | 4 | 0 | 32 | 1 | 8.00 | ||
| CZ Harris | 4 | 0 | 31 | 0 | 7.75 | (1nb) |
| | | | | | | | | | |
| | Hyderabad Heroes innings (target: 169 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| P Shashank Nag | lbw b Tarafdar | 2 | 4 | 0 | 0 | 50.00 | |||
| I Khaleel | b Hayward | 1 | 3 | 0 | 0 | 33.33 | |||
| AT Rayudu | lbw b Chandana | 14 | 26 | 0 | 1 | 53.84 | |||
| N Boje | c Jhunjhunwala b Tarafdar | 4 | 3 | 1 | 0 | 133.33 | |||
| CZ Harris | lbw b Tarafdar | 0 | 1 | 0 | 0 | 0.00 | |||
| Inzamam-ul-Haq | lbw b Hayward | 13 | 8 | 2 | 0 | 162.50 | |||
| Abdul Razzaq | c Tarafdar b Klusener | 37 | 28 | 2 | 2 | 132.14 | |||
| Azhar Mahmood | c Tarafdar b Klusener | 24 | 11 | 1 | 2 | 218.18 | |||
| Anirudh Singh | not out | 6 | 6 | 1 | 0 | 100.00 | |||
| PIS Reddy | st Dasgupta b Klusener | 2 | 7 | 0 | 0 | 28.57 | |||
| PK Reddy | c Jhunjhunwala b McMillan | 1 | 3 | 0 | 0 | 33.33 | |||
| Extras | (lb 3, w 6, nb 2) | 11 | |||||||
| | |||||||||
| Total | (all out; 16.2 overs) | 115 | (7.04 runs per over) | ||||||
| Fall of wickets1-3 (Khaleel, 0.5 ov), 2-3 (Shashank Nag, 1.2 ov), 3-7 (Boje, 1.5 ov), 4-7 (Harris, 1.6 ov), 5-23 (Inzamam-ul-Haq, 4.1 ov), 6-68 (Rayudu, 10.5 ov), 7-106 (Azhar Mahmood, 13.3 ov), 8-106 (Abdul Razzaq, 13.4 ov), 9-110 (PIS Reddy, 15.2 ov), 10-115 (PK Reddy, 16.2 ov) |
| | | | | | | | |
| | Bowling | O | M | R | W | Econ | |
| M Hayward | 3 | 0 | 15 | 2 | 5.00 | ||
| S Tarafdar | 4 | 0 | 20 | 3 | 5.00 | (1nb, 1w) | |
| UDU Chandana | 3 | 0 | 19 | 1 | 6.33 | (1w) | |
| DL Maddy | 1 | 0 | 14 | 0 | 14.00 | ||
| L Klusener | 3 | 0 | 26 | 3 | 8.66 | (1nb) | |
| M Diwakar | 1 | 0 | 16 | 0 | 16.00 | ||
| CD McMillan | 1.2 | 0 | 2 | 1 | 1.50 |
| |
| Toss Hyderabad Heroes, who chose to field first Points Kolkata Tigers 2, Hyderabad Heroes 0 Player of the match S Tarafdar (Kolkata Tigers) Umpires KE Horden (England) and DL Wagala |

No comments:
Post a Comment