Delhi Jets v Mumbai Champs |
Played at Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh, on 7 December 2007 - day/night (20-over match) Result Delhi Jets won by 24 runs |
Delhi Jets innings (20 overs maximum) | R | B | 4s | 6s | SR | ||||
Taufeeq Umar | c van der Wath b Avinash Yadav | 18 | 14 | 3 | 0 | 128.57 | |||
MD Mishra | c Subhojit Paul b Patel | 9 | 19 | 1 | 0 | 47.36 | |||
A Sharma | c Powar b Avinash Yadav | 6 | 12 | 0 | 0 | 50.00 | |||
S Abbas Ali | b Astle | 25 | 22 | 3 | 0 | 113.63 | |||
MS Atapattu | lbw b Astle | 14 | 14 | 1 | 1 | 100.00 | |||
DM Benkenstein | not out | 38 | 25 | 4 | 1 | 152.00 | |||
PA Nixon | not out | 39 | 14 | 2 | 4 | 278.57 | |||
Extras | (lb 3, w 11) | 14 | |||||||
Total | (5 wickets; 20 overs) | 163 | (8.15 runs per over) |
Did not bat Jai P Yadav, TP Sudhindra, A Murtaza, SJ Srivastava |
Fall of wickets: 1-20 (Mishra, 3.4 ov), 2-44 (Taufeeq Umar, 7.2 ov), 3-45 (Sharma, 7.4 ov), 4-77 (Atapattu, 11.6 ov), 5-98 (Abbas Ali, 15.3 ov) |
Bowling | O | M | R | W | Econ | ||
JJ van der Wath | 4 | 0 | 28 | 0 | 7.00 | (2w) | |
RB Patel | 4 | 0 | 27 | 1 | 6.75 | (2w) | |
M Dillon | 4 | 0 | 25 | 0 | 6.25 | (1w) | |
RD Khirid | 1 | 0 | 9 | 0 | 9.00 | (1w) | |
Avinash Yadav | 3 | 0 | 38 | 2 | 12.66 | ||
NJ Astle | 4 | 0 | 33 | 2 | 8.25 |
Mumbai Champs innings (target: 164 runs from 20 overs) | R | B | 4s | 6s | SR | ||||
DS Jadhav | c Taufeeq Umar b Murtaza | 42 | 34 | 5 | 1 | 123.52 | |||
BC Lara | c Nixon b Sudhindra | 3 | 5 | 0 | 0 | 60.00 | |||
NJ Astle | lbw b Sudhindra | 4 | 15 | 0 | 0 | 26.66 | |||
VS Solanki | c Srivastava b Sudhindra | 4 | 4 | 1 | 0 | 100.00 | |||
KR Powar | c Mishra b Yadav | 16 | 10 | 3 | 0 | 160.00 | |||
RD Khirid | c sub (DH Yagnik) b Yadav | 0 | 2 | 0 | 0 | 0.00 | |||
JJ van der Wath | lbw b Sharma | 13 | 14 | 2 | 0 | 92.85 | |||
Subhojit Paul | b Sharma | 21 | 15 | 4 | 0 | 140.00 | |||
M Dillon | not out | 19 | 11 | 1 | 2 | 172.72 | |||
RB Patel | c Mishra b Sharma | 4 | 3 | 1 | 0 | 133.33 | |||
Avinash Yadav | not out | 3 | 7 | 0 | 0 | 42.85 | |||
Extras | (lb 5, w 5) | 10 | |||||||
Total | (9 wickets; 20 overs) | 139 | (6.95 runs per over) |
Fall of wickets1-11 (Lara, 1.5 ov), 2-25 (Astle, 5.1 ov), 3-29 (Solanki, 5.5 ov), 4-50 (Powar, 8.3 ov), 5-50 (Khirid, 8.4 ov), 6-82 (van der Wath, 12.5 ov), 7-104 (Jadhav, 15.5 ov), 8-113 (Subhojit Paul, 16.3 ov), 9-117 (Patel, 16.6 ov) |
Bowling | O | M | R | W | Econ | ||
SJ Srivastava | 4 | 0 | 24 | 0 | 6.00 | (3w) | |
TP Sudhindra | 4 | 0 | 35 | 3 | 8.75 | (1w) | |
Jai P Yadav | 4 | 0 | 9 | 2 | 2.25 | ||
DM Benkenstein | 1 | 0 | 13 | 0 | 13.00 | (1w) | |
A Murtaza | 4 | 0 | 19 | 1 | 4.75 | ||
A Sharma | 3 | 0 | 34 | 3 | 11.33 |
Toss Delhi Jets, who chose to bat first Points Delhi Jets 2, Mumbai Champs 0 Player of the match TP Sudhindra (Delhi Jets) Umpires JH Evans (England) and KE Horden (England) |
No comments:
Post a Comment