Friday, December 14, 2007

Mumbai Champs v Kolkata Tigers

Mumbai Champs v Kolkata Tigers
Played at Tau Devi Lal Cricket Stadium, Panchkula, Chandigarh, on 10 December 2007 - day/night (20-over match)

Result Mumbai Champs won by 7 runs

Mumbai Champs innings (20 overs maximum) R B 4s 6s SR
Subhojit Paul c Diwakar b Klusener 50 41 5 1 121.95
VS Solanki c Diwakar b Klusener 26 22 4 1 118.18
SN Khanolkar run out (Diwakar) 64 39 7 3 164.10
KR Powar not out 27 12 3 1 225.00
JJ van der Wathl not out 5 6 0 0 83.33
Extras (lb 1, w 14) 23
Total (3 wickets; 20 overs) 187 (9.35 runs per over)
Did not bat NJ Astle, BC Lara, NS Mandale, RD Khirid, SR Burkul, P Joshih
Fall of wickets1-46 (Solanki, 5.3 ov), 2-152 (Subhojit Paul, 16.3 ov), 3-165 (Khanolkar, 17.5 ov)
Bowling O M R W Econ
M Hayward 4 0 33 0 8.25 (2w)
Eklak Ahmid 2 0 14 0 7.00
M Diwakar 3 0 31 0 10.33
L Klusener 4 0 29 2 7.25 (2w)
CD McMillan 2 0 26 1 13.00
DL Maddy 1 0 8 0 8.00
UDU Chandana 3 0 32 0 10.66 (1w)
RS Gavaskar 1 0 13 0 13.00

Kolkata Tigers innings (target: 188 runs from 20 overs) R B 4s 6s SR
DL Maddy b Khirid 16 13 3 0 123.07
D Dasgupta c Astle b Joshi 31 27 4 0 114.81
AA Jhunjhunwala c Powar b Astle 32 22 4 0 145.45
CD McMillan b Astle 29 18 2 2 161.11
RS Gavaskar c Powar b Solanki 28 18 1 2 155.55
L Klusener c Khanolkar b Burkul 7 5 1 0 140.00
Rajiv Kumar c Joshi b Astle 8 7 0 0 114.28
UDU Chandana run out (Solanki) 3 2 0 0 150.00
M Diwakar run out (Khirid) 2 3 0 0 66.66
M Hayward not out 3 4 0 0 75.00
Eklak Ahmid not outl 2 1 0 0 200.00
Extras (b 6, lb 7, w 2, nb 4) 12
Total (9 wickets; 20 overs) 180 (9.00 runs per over)
Fall of wickets1-37 (Maddy, 4.4 ov), 2-74 (Dasgupta, 9.1 ov), 3-105 (Jhunjhunwala, 11.4 ov), 4-139 (McMillan, 15.2 ov), 5-156 (Gavaskar, 16.4 ov), 6-166 (Klusener, 17.4 ov), 7-173 (Chandana, 18.3 ov), 8-174 (Rajiv Kumar, 18.5 ov), 9-177 (Diwakar, 19.3 ov)
Bowling O M R W Econ
RD Khirid 4 0 19 1 4.75 (1w)
SR Burkul 4 0 31 1 7.75 (3w)
P Joshi 4 0 44 1 11.00
SN Khanolkar 1 0 14 0 14.00
NJ Astle 4 0 26 3 6.50
NS Mandale 1 0 12 0 12.00
VS Solanki 2 0 21 1 10.50 (2w)
TP Singh 1 0 7 1 7.00
Toss Mumbai Champs, who chose to bat first
Points Mumbai Champs 2, Kolkata Tigers 0

Player of the match SN Khanolkar (Mumbai Champs)

Umpires KE Horden (England) and R Julian (England)
TV umpire D Johnson (England)
Match referee AL Wadekar

No comments: